Cost of Attendance
Tuition Waiver
Alice L. Walton School of Medicine will waive tuition for the first five cohorts of students.
Estimated Costs of Attendance
A student’s cost of attendance (COA) is the estimated amount it will cost to attend school for an academic year, which includes the Fall and Spring semesters. If you are attending school at least half-time, the COA is the estimate of both direct (tuition and fees) and indirect (housing, food, transportation, etc.) education-related expenses. It is important to note that most aid programs limit funding to the student's COA, including all gift aid and loans the student will receive during the enrollment period.
M1 July - June (11 months) | M2 July - June (11 months) | M3 July - June (11 months) | M4 July - April (9 months) | |
|---|---|---|---|---|
Tuition | $69,650.00 | $69,650.00 | $69,650.00 | $69,650.00 |
Mandatory Fees Student Association/Activity, Technology, Diagnostic Equipment, Research | $2,360.00 | $225 | $125 | $225 |
Health and Disability Insurance | $4,578.00 | $4,578.00 | $4,578.00 | $4,578.00 |
Materials Books, Course Materials, Supplies and Equipment | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 |
Living Expenses Housing and Food, Transportation, Miscellaneous expenses | $32,355.00 | $32,355.00 | $35,587.00 | $26,452.00 |
Professional Fees Licensure, Certification, Credential | N/A | $1,305.00 | $1,305.00 | $4,750.00 |
Tuition and Partial Fee Waiver | ($74,198.00) | ($72,063.00) | ($71,963.00) | ($72,063.00) |
Total Estimated Cost of Attendance | $36,245.00 | $37,550.00 | $40,782.00 | $35,092.00 |
View the AWSOM Estimated Cost of Attendance PDF for a detailed breakdown of all costs
Estimated Cost of AttendanceFinancial Aid Team
Ann Lockridge | Director of Financial Aid
If you have any remaining questions after reviewing the website, we welcome the opportunity to connect. Contact Information finaid@alwmed.org Room 3130 Monday through Friday - 8:30am - 5:30pm